| APC |
| ID:21047 |  | RBC2 Replacement Battery For BK350, BK500,RS500,SC420I | | 29.50 Ls |
 | |
 |
|
|
|
| ID:21065 |  | Back-UPS CS 325 325VA / 195W | | 42.00 Ls |
 | |
 |
|
|
|
| ID:21052 |  | RBC4 Replacement Battery For BK650, SC60I | | 45.00 Ls |
 | |
 |
|
|
|
| ID:21067 |  | Back-UPS BE400-GR ES 400VA/230W | | 60.00 Ls |
 | |
 |
|
|
|
| ID:21093 |  | Back-UPS BE550G-GR ES 550VA | | 65.00 Ls |
 | |
 |
|
|
|
| ID:21022 |  | Back-UPS CS 350 350VA / 210W | | 67.00 Ls |
 | |
 |
|
|
|
| ID:21082 |  | RBC48 Replacement Battery For SUA750I | | 69.00 Ls |
 | |
 |
|
|
|
| ID:21059 |  | Back-UPS BE700G-GR ES 700VA/405W | | 74.00 Ls |
 | |
 |
|
|
|
| ID:21002 |  | Back-UPS CS 500 500VA / 300W | | 80.00 Ls |
 | |
 |
|
|
|
| ID:21003 |  | Back-UPS CS 650 650VA / 400W | | 95.00 Ls |
 | |
 |
|
|
|
| ID:21112 |  | Back-UPS BR550GI RS 800VA / 330W | | 99.00 Ls |
 | |
 |
|
|
|
| ID:21007 |  | Smart-UPS SC420I 420VA / 260W | | 107.00 Ls |
 | |
 |
|
|
|
| ID:21008 |  | Smart-UPS SC620I 620VA / 390W | | 155.00 Ls |
 | |
 |
|
|
|
| ID:21105 |  | Smart-UPS SMT750I 750VA / 500W,USB,Serial | | 200.00 Ls |
 | |
 |
|
|
|
| ID:21123 |  | RBC55 Replacement Battery For SUA3000I | | 225.00 Ls |
 | |
 |
|
|
|
| ID:21073 |  | Back-UPS BR1200GI RS 1200VA / 780W | | 230.00 Ls |
 | |
 |
|
|
|
| ID:21106 |  | Smart-UPS SMT1000I 1000VA / 670W | | 290.00 Ls |
 | |
 |
|
|
|
| ID:21107 |  | Smart-UPS SMT1500I 1500VA / 980W | | 395.00 Ls |
 | |
 |
|
|
|
| ID:21125 |  | UPS APC Smart-UPS 2200VA (1980W) SMT2200I,USB,Serial | | 590.00 Ls |
 | |
 |
| Infinion |
| ID:4304 |  | Gembird Surge Protektor 1.8m | | 4.00 Ls |
 | |
 |
|
|
|
| ID:21081 |  | Akum. 12V, 7.0Ah BP7-12 ALARMTEC EMU | | 9.50 Ls |
 | |
 |
|
|
|
| ID:21140 |  | Akum. 12V, 7.0Ah EH7-12 EUROPOWER | | 11.00 Ls |
 | |
 |
|
|
|
| ID:20590 |  | GPA-500S8 500W,CE,Silent 120mm, APFC | | 26.00 Ls |
 | |
 |
|
|
|
| ID:21095 |  | ORV 1040GE 400VA / 240W | | 28.00 Ls |
 | |
 |
|
|
|
| ID:21090 |  | ORV 1052FBC 520VA / 300W | | 34.50 Ls |
 | |
 |
|
|
|
| ID:21088 |  | ORV 1052F 520VA / 300W | | 35.00 Ls |
 | |
 |
|
|
|
| ID:21054 |  | ORV 1062F 620VA / 372W | | 35.50 Ls |
 | |
 |
|
|
|
| ID:21086 |  | ORV 1062FBC 620VA / 372W | | 38.00 Ls |
 | |
 |
|
|
|
| ID:21130 |  | ORV 1065SP 650VA | | 47.00 Ls |
 | |
 |
|
|
|
| ID:21134 |  | ORV 1075SP 750VA (6)SCHUKO | | 48.00 Ls |
 | |
 |
|
|
|
| ID:21083 |  | ORV 1082F 820VA / 490W | | 52.00 Ls |
 | |
 |
|
|
|
| ID:21048 |  | ORV 1100F 1000VA / 600W | | 88.00 Ls |
 | |
 |
|
|
|
| ID:21050 |  | ORV 1100FBC (4)IEC320/RJ45 BLACK 1000VA / 600W | | 88.00 Ls |
 | |
 |
|
|
|
| ID:21101 |  | ORV 1140FBC (4)IEC320/RJ45 BLACK 1400VA / 900W | | 115.00 Ls |
 | |
 |
|
|
|
| ID:21064 |  | ORV 1200FBC 2000VA (4)IEC320/RJ45/C&S BLACK | | 160.00 Ls |
 | |
 |
|
|
|
| ID:21137 |  | ORV 1200F 2000VA / 1200W | | 217.00 Ls |
 | |
 |
|
|
|
| ID:21051 |  | ORV JP2000 2000VA SIN (6)IEC320/LCD/RS&USB, 1200W | | 250.00 Ls |
 | |
 |
| Mustek |
| ID:21100 |  | PowerMust 424 Offline PM424OFL 400V/200W 2xinput | | 22.50 Ls |
 | |
 |
|
|
|
| ID:21129 |  | PowerMust 400 Offline 400V/200W 2xinput | | 25.00 Ls |
 | |
 |
|
|
|
| ID:21023 |  | PowerMust 400 PM424 AVR system, 400VA/240W Phone Jack/ USB port, cable | | 27.00 Ls |
 | |
 |
|
|
|
| ID:21039 |  | PowerMust 600 Offline 0CD-FR601N 600VA / 300W, 2 x IEC outlets, 1x IEC cable | | 28.00 Ls |
 | |
 |
|
|
|
| ID:21144 |  | PowerMust 636 LCD 650VA / 360W ,AVR system, Phone Jack, cable | | 36.00 Ls |
 | |
 |
|
|
|
| ID:21080 |  | PowerMust 636 600VA / 360W ,AVR system, Phone Jack, USB port, cable | | 37.00 Ls |
 | |
 |
|
|
|
| ID:21127 |  | PowerMust 636E 650VA / 360W ,AVR system, Phone Jack, USB port, cable | | 37.00 Ls |
 | |
 |
|
|
|
| ID:21115 |  | PowerMust 637 Plus 625VA / 375W ,AVR system, Phone Jack, USB port, cable | | 40.50 Ls |
 | |
 |
|
|
|
| ID:21041 |  | PowerMust Office 650 650VA RS232&USB ports/3 sockets& 1 Surge socket/Phone Jack | | 42.50 Ls |
 | |
 |
|
|
|
| ID:21079 |  | PowerMust 848 AVR system, 800VA/480W , Phone Jack/ USB port, cable | | 47.00 Ls |
 | |
 |
|
|
|
| ID:21142 |  | PowerMust 745 Plus AVR system, 750VA/450W , 4 Schuko/ USB port | | 48.00 Ls |
 | |
 |
|
|
|
| ID:21122 |  | PowerMust 800 LCD AVR system, 800VA/480W , Phone Jack/RS232, cable | | 53.00 Ls |
 | |
 |
|
|
|
| ID:21108 |  | PowerAgent 1060 1000VA / 600W USB ,AVR system, Phone Jack/ USB port, cable | | 60.00 Ls |
 | |
 |
|
|
|
| ID:21099 |  | PowerMust 1060 PM1060USB 1000VA / 600W USB ,AVR system, Phone Jack/ USB port, cable | | 65.00 Ls |
 | |
 |
|
|
|
| ID:21098 |  | PowerMust 2012 USB 2000VA / 1018W RS232,USB/CD soft | | 110.00 Ls |
 | |
 |
|
|